<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eyedesyn</title>
	<atom:link href="http://eyedesyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedesyn.com</link>
	<description>Design portfolio of EJ Hassenfratz</description>
	<lastBuildDate>Fri, 25 May 2012 15:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyedesyn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9b19dcce3c88ccd48018c34da7d633fd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>eyedesyn</title>
		<link>http://eyedesyn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyedesyn.com/osd.xml" title="eyedesyn" />
	<atom:link rel='hub' href='http://eyedesyn.com/?pushpress=hub'/>
		<item>
		<title>Spinning Objects Along One Axis Using Dynamics in Cinema 4D</title>
		<link>http://eyedesyn.com/2012/05/23/spinning-objects-along-center-axis-with-dynamics-in-cinema-4d/</link>
		<comments>http://eyedesyn.com/2012/05/23/spinning-objects-along-center-axis-with-dynamics-in-cinema-4d/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:01:14 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorial]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[text edge fx]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=693</guid>
		<description><![CDATA[In a response to a question I was asked on Vimeo about how to spin objects on a single axis using dynamics, I go over a couple ways you can achieve this effect so the dynamics rotation looks realistic and can interact with real world physics and gravity.  First, I&#8217;ll show you how to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=693&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/05/23/spinning-objects-along-center-axis-with-dynamics-in-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Controlling Light Object Intensity with Effectors in Cinema 4D</title>
		<link>http://eyedesyn.com/2012/05/15/controlling-light-object-intensity-with-effectors-in-cinema-4d/</link>
		<comments>http://eyedesyn.com/2012/05/15/controlling-light-object-intensity-with-effectors-in-cinema-4d/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:09 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorial]]></category>
		<category><![CDATA[cappucino]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[light object]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[mograph effectors]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=680</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll explain a very simple way that you can effect Light Objects intensity in Cinema 4D with an effector and how to get a &#8220;turn on/turn off&#8221; look as well as a gradual light fade on/fade off type of example.   I&#8217;ll go over another use for this method to create a noise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=680&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/05/15/controlling-light-object-intensity-with-effectors-in-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/05/noisemeter1.jpg" medium="image">
			<media:title type="html">noisemeter</media:title>
		</media:content>
	</item>
		<item>
		<title>MAXON NAB 2012 Rewind</title>
		<link>http://eyedesyn.com/2012/05/01/maxon-nab-2012-rewind/</link>
		<comments>http://eyedesyn.com/2012/05/01/maxon-nab-2012-rewind/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:28:19 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[Cineversity]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[Nick Campbell]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=667</guid>
		<description><![CDATA[NAB week was so much fun getting the opportunity to hang out with all the cool kids who work at MAXON and all of the amazingly talented speakers!  If you haven&#8217;t seen them yet, all of the Cinema 4D NAB 2012 Presentations are now posted on Cineversity here: MAXON NAB Rewind 2012 This years speakers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=667&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/05/01/maxon-nab-2012-rewind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/05/nab2012.jpg" medium="image">
			<media:title type="html">nab2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Cinema 4D 101: Intro to Cappucino</title>
		<link>http://eyedesyn.com/2012/04/30/cinema-4d-101-intro-to-cappucino/</link>
		<comments>http://eyedesyn.com/2012/04/30/cinema-4d-101-intro-to-cappucino/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:30:21 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cappucino]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=649</guid>
		<description><![CDATA[Sorry for the lack of posts lately, NAB week was crazy fun presenting for the great people at Maxon and hanging out with talented folks like the gorilla himself, Nick Campbell, but I&#8217;m back and ready to keep the learning going!  In this new Cinema 4D 101 tutorial, I&#8217;ll be going over a more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=649&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/30/cinema-4d-101-intro-to-cappucino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Cinema 4D 101: Complex Animation With Only Two Keyframes</title>
		<link>http://eyedesyn.com/2012/04/13/cinema-4d-101-complex-animation-with-only-two-keyframes/</link>
		<comments>http://eyedesyn.com/2012/04/13/cinema-4d-101-complex-animation-with-only-two-keyframes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:00:45 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[dark text edges]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=632</guid>
		<description><![CDATA[In this Cinema 4D 101 tutorial, I&#8217;ll be showing you the efficiency of using combinations of mograph effectors to create complex and dynamic animations inside of Cinema 4D. I&#8217;ll teach you the basics of stacking multiple effectors so you can enhance your workflow and achieve nice looking animation quickly and easily, saving you loads of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=632&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/13/cinema-4d-101-complex-animation-with-only-two-keyframes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>LA Kings In-Game Playoffs Elements: Fire &amp; Ice</title>
		<link>http://eyedesyn.com/2012/04/13/la-kings-in-game-playoffs-elements-fire-ice/</link>
		<comments>http://eyedesyn.com/2012/04/13/la-kings-in-game-playoffs-elements-fire-ice/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:09:10 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[eyedesyn]]></category>
		<category><![CDATA[in game]]></category>
		<category><![CDATA[la kings]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=640</guid>
		<description><![CDATA[Here&#8217;s some in-game animation elements I produced for the NHL&#8217;s Los Angeles Kings 2012 playoff run.  The themes focus was fire &#38; ice, so I modeled some ice in Cinema 4D, and added some smoke and fire inside of After Effects.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=640&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/13/la-kings-in-game-playoffs-elements-fire-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Text Edge FX v1.2: Bevel Kit for Cinema 4D</title>
		<link>http://eyedesyn.com/2012/04/09/text-edge-fx/</link>
		<comments>http://eyedesyn.com/2012/04/09/text-edge-fx/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:01:05 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[Edge effect]]></category>
		<category><![CDATA[maxon cinema 4d]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[text edge fx]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=435</guid>
		<description><![CDATA[I am excited to announce the release of my new product, Text Edge FX!  Text Edge FX is a must have tool for anyone who works with 3D type or logos inside of Cinema 4D.   Sam Welker of thinkparticle.com &#38; I have been working hard to create this preset that will immediately be a staple in your everyday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=435&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/09/text-edge-fx/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/fullrez1.jpg?w=150" medium="image">
			<media:title type="html">fullrez</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/product_shot_03.jpg?w=150" medium="image">
			<media:title type="html">product_shot_03</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/upclose_021.jpg?w=150" medium="image">
			<media:title type="html">product_shot_4</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/screen-shot-2012-03-06-at-12-59-42-pm.png?w=150" medium="image">
			<media:title type="html">Example 2</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/screen-shot-2012-03-06-at-1-01-01-pm.png?w=150" medium="image">
			<media:title type="html">Screen shot 2012-03-06 at 1.01.01 PM</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/upclose_03.jpg?w=150" medium="image">
			<media:title type="html">product_shot_05</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/te_fx_group011.jpg?w=150" medium="image">
			<media:title type="html">te_fx_group01</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/te_fx_group02.jpg?w=150" medium="image">
			<media:title type="html">te_fx_group02</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/te_fx_group03.jpg?w=150" medium="image">
			<media:title type="html">te_fx_group03</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/03/te_fx_group04.jpg?w=150" medium="image">
			<media:title type="html">te_fx_group04</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Cinema 4D Model: US Presidential Seal</title>
		<link>http://eyedesyn.com/2012/04/06/free-c4d-model-us-presidential-seal/</link>
		<comments>http://eyedesyn.com/2012/04/06/free-c4d-model-us-presidential-seal/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:12:30 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Free Sh*t]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[presidential seal]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=616</guid>
		<description><![CDATA[Hail to the chief!  It&#8217;s an election year and I&#8217;m sure some of you out there have to do some political animations, so here&#8217;s a nice freebie to get you through this years presidential election campaign!   Available for free download is the the seal of the President of the United States, fully textured and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=616&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/06/free-c4d-model-us-presidential-seal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/04/potus_seal.jpg" medium="image">
			<media:title type="html">potus_seal</media:title>
		</media:content>
	</item>
		<item>
		<title>Darkened Text Edge Effects In Cinema 4D</title>
		<link>http://eyedesyn.com/2012/04/02/darkened-text-edge-effects-in-cinema-4d/</link>
		<comments>http://eyedesyn.com/2012/04/02/darkened-text-edge-effects-in-cinema-4d/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:59:37 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[dark text edges]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=599</guid>
		<description><![CDATA[I&#8217;m back with another Cinema 4D text tutorial, this time I&#8217;ll teach you how to add darkened/gradated edges to your font to get a glowing effect with the Proximal Shader.  By using the Proximal Shader, you can reference the text polygons points and vertices to drive the gradient that is applied to the texts edge. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=599&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/04/02/darkened-text-edge-effects-in-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/04/dark_edge.jpg" medium="image">
			<media:title type="html">dark_edge</media:title>
		</media:content>
	</item>
		<item>
		<title>Springs &amp; Spline Dynamics in Cinema 4D Part 02: Floating Balloons</title>
		<link>http://eyedesyn.com/2012/03/28/springs-spline-dynamics-in-cinema-4d-part-02-floating-balloons/</link>
		<comments>http://eyedesyn.com/2012/03/28/springs-spline-dynamics-in-cinema-4d-part-02-floating-balloons/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:50:35 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[spline dynamics]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=588</guid>
		<description><![CDATA[Here&#8217;s part 2 in my series of tutorials utilizing the combination of Spring &#38; Spline Dynamics together  to get some really cool dynamic animation!  This time around, I&#8217;m going to go over how to use Springs &#38; Spline Dynamics to make a floating balloon on a string, a bit of an upside-down setup featured in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&#038;blog=21597083&#038;post=588&#038;subd=eyedesyn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/03/28/springs-spline-dynamics-in-cinema-4d-part-02-floating-balloons/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
