<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eyedesyn</title>
	<atom:link href="http://eyedesyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedesyn.com</link>
	<description>Design portfolio of EJ Hassenfratz</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyedesyn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9b19dcce3c88ccd48018c34da7d633fd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>eyedesyn</title>
		<link>http://eyedesyn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyedesyn.com/osd.xml" title="eyedesyn" />
	<atom:link rel='hub' href='http://eyedesyn.com/?pushpress=hub'/>
		<item>
		<title>Using the Cinema 4D Inheritance Effector Part 03: Make Particles Swarm Along Splines w/ Mograph</title>
		<link>http://eyedesyn.com/2012/02/23/using-the-cinema-4d-inheritance-effector-part-03-make-particles-swarm-along-splines-w-mograph/</link>
		<comments>http://eyedesyn.com/2012/02/23/using-the-cinema-4d-inheritance-effector-part-03-make-particles-swarm-along-splines-w-mograph/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:50:53 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d effector]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inheritance effector]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=415</guid>
		<description><![CDATA[The Inheritance Effector is probably one of the most underrated and underutilized effectors in the effector menu.  In part three of my Inheritance Effector tutorial, I show you how you can fake particle or object movement that follows or swarms along a spline path that would normally only be able to be achieved with an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=415&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/23/using-the-cinema-4d-inheritance-effector-part-03-make-particles-swarm-along-splines-w-mograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the Cinema 4D Inheritance Effector Part 02: Faking Thinking Particles with Mograph</title>
		<link>http://eyedesyn.com/2012/02/17/using-the-cinema-4d-inheritance-effector-part-02-faking-thinking-particles-with-mograph/</link>
		<comments>http://eyedesyn.com/2012/02/17/using-the-cinema-4d-inheritance-effector-part-02-faking-thinking-particles-with-mograph/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:50:02 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d effector]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inheritance effector]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=399</guid>
		<description><![CDATA[The Inheritance Effector is probably one of the most underrated and underutilized effectors in the effector menu.  In part two of my Inheritance Effector tutorial, I show you how you can fake particle movement that would normally only be able to be achieved with an Emitter or Thinking Particles and Xpresso.  Using a combination of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=399&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/17/using-the-cinema-4d-inheritance-effector-part-02-faking-thinking-particles-with-mograph/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Cinema 4D Model Pack: Night at the Oscars</title>
		<link>http://eyedesyn.com/2012/02/15/free-cinema-4d-model-pack-night-at-the-oscars/</link>
		<comments>http://eyedesyn.com/2012/02/15/free-cinema-4d-model-pack-night-at-the-oscars/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:50:59 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Free Sh*t]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free c4d models]]></category>
		<category><![CDATA[free cinema 4d model]]></category>
		<category><![CDATA[free models]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[red carpet]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=383</guid>
		<description><![CDATA[Almost time for Oscar&#8217;s and here&#8217;s a free model pack for your award winning mograph! Included in this pack is: Movie Theater w/ Customizable Marquee Xpresso rigged rolling red carpet Velvet Ropes Spotlight &#8230;and the Envelope holding the Oscar winner! Compatible with R12 &#38; above. Download Night at the Oscars Pack Filed under: Free Sh*t, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=383&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/15/free-cinema-4d-model-pack-night-at-the-oscars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/02/oscars_pack.jpg" medium="image">
			<media:title type="html">Oscars Pack</media:title>
		</media:content>
	</item>
		<item>
		<title>After Effects Preset: Bacteria</title>
		<link>http://eyedesyn.com/2012/02/10/after-effects-preset-bacteria/</link>
		<comments>http://eyedesyn.com/2012/02/10/after-effects-preset-bacteria/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:36 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Free Sh*t]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=371</guid>
		<description><![CDATA[This is a Trapcode Particular 2.0  preset that creates a field of bacteria particles floating about that is compatible with After Effects CS5 &#38; above. I used this in a previous project to make some text form from a group of bacteria. Have fun playing with germs! Download &#8220;Bacteria&#8221; Preset Filed under: Free Sh*t, Home<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=371&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/10/after-effects-preset-bacteria/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the Cinema 4D Inheritance Effector Part 01: Trigger or Offset Keyframed Cloned Objects</title>
		<link>http://eyedesyn.com/2012/02/09/using-the-cinema-4d-inheritance-effector-pt-1-trigger-or-offset-keyframed-cloned-objects/</link>
		<comments>http://eyedesyn.com/2012/02/09/using-the-cinema-4d-inheritance-effector-pt-1-trigger-or-offset-keyframed-cloned-objects/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:55:20 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d tut]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inheritance effector]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=359</guid>
		<description><![CDATA[The Inheritance Effector is probably one of the most underrated and underutilized effectors in the effector menu.  In part one of my Inheritance Effector tutorial, I show you how you can trigger or offset keyframed animation applied to an object that you cloned and offsetting the animation with falloffs.  This is just touching the very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=359&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/09/using-the-cinema-4d-inheritance-effector-pt-1-trigger-or-offset-keyframed-cloned-objects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Adding Center Crosshairs in Cinema 4D Viewport</title>
		<link>http://eyedesyn.com/2012/02/03/adding-center-crosshairs-in-cinema-4d-viewport/</link>
		<comments>http://eyedesyn.com/2012/02/03/adding-center-crosshairs-in-cinema-4d-viewport/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:56 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[c4d tutorial]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d effector]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maxon cinema 4d]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[quick tip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=340</guid>
		<description><![CDATA[Ever been wanting center crosshairs in your Cinema 4D viewport like you have in After Effects? Having that center crosshair is a huge help when making sure your composition is centered.  Watch my quick tip tutorial to see my simple solution. Download the Crosshairs Photoshop file [UPDATE:  Maxon saw my tutorial and actually created a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=340&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/02/03/adding-center-crosshairs-in-cinema-4d-viewport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Free #C4D Model: Jumbotron</title>
		<link>http://eyedesyn.com/2012/01/27/free-c4d-model-jumbotron/</link>
		<comments>http://eyedesyn.com/2012/01/27/free-c4d-model-jumbotron/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:32 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Free Sh*t]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=326</guid>
		<description><![CDATA[Here&#8217;s a model I whipped up awhile ago for a basketball spot, now available for you to use with whatever you want!  Use some Camera Tracker and 3D track this jumbotron in your living room.  Or whatever.  Just switch out my eyedesyn logo textures and put in whatever video or animation in.  This file is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=326&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/01/27/free-c4d-model-jumbotron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/01/jumbotron_shot_011.jpg" medium="image">
			<media:title type="html">jumbotron_shot_01</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/01/jumbotron_2.jpg" medium="image">
			<media:title type="html">jumbotron_shot_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Continuous Animation Without Keyframes in After Effects &amp; Cinema 4D</title>
		<link>http://eyedesyn.com/2012/01/24/continuous-animation-without-keyframes-in-after-effects-cinema-4d/</link>
		<comments>http://eyedesyn.com/2012/01/24/continuous-animation-without-keyframes-in-after-effects-cinema-4d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:30:33 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe AfterEffects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[c4d tutorials]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cinema 4d tut]]></category>
		<category><![CDATA[cinema 4d tutorials]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inheritance effector]]></category>
		<category><![CDATA[Key frame]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=314</guid>
		<description><![CDATA[Save time &#38; keyframes!  This is a technique you can use for adding animation to an object that you want to have a constant speed across your animation, for example, the continuous rotation.  In this tutorial, I&#8217;ll show you a few ways to achieve continuous, keyframe-less animations inside of After Effects and then Cinema 4D [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=314&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/01/24/continuous-animation-without-keyframes-in-after-effects-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Create Chiseled Text in Cinema 4D</title>
		<link>http://eyedesyn.com/2012/01/19/c4d-tutorial-chisel-text/</link>
		<comments>http://eyedesyn.com/2012/01/19/c4d-tutorial-chisel-text/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:02:23 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[chiseled]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[maxon cinema 4d]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=293</guid>
		<description><![CDATA[Add a nice chiseled look to your text in Cinema 4D with this tutorial.  As I note in the video, the basic technique is the same across every font, letter, and even logos, but each one has it&#8217;s a unique way to get to the end result.  Here I show you the basics of how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=293&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/01/19/c4d-tutorial-chisel-text/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/01/chisel_text_still.jpg" medium="image">
			<media:title type="html">Chisel Text</media:title>
		</media:content>
	</item>
		<item>
		<title>Text Edge Effects in Cinema 4D</title>
		<link>http://eyedesyn.com/2012/01/16/c4d-tutorial-text-edge-effects/</link>
		<comments>http://eyedesyn.com/2012/01/16/c4d-tutorial-text-edge-effects/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:32:17 +0000</pubDate>
		<dc:creator>eyedesyn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://eyedesyn.com/?p=282</guid>
		<description><![CDATA[Don&#8217;t be limited by the Convex, Linear, and Engraved Filet Cap edges in MoType anymore. In my first ever tutorial, I show you how to use a different fast and easy method to unlock more potential in your text designs in Cinema 4D. Filed under: Home, Tutorials<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedesyn.com&amp;blog=21597083&amp;post=282&amp;subd=eyedesyn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedesyn.com/2012/01/16/c4d-tutorial-text-edge-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86bd16ea2394d40761d3cb7dd38c75c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyedesyn</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/01/screen-shot-2012-01-14-at-3-54-52-pm.png" medium="image">
			<media:title type="html">Text Edge Effects pic 1</media:title>
		</media:content>

		<media:content url="http://eyedesyn.files.wordpress.com/2012/01/screen-shot-2012-01-14-at-4-13-24-pm-copy.png" medium="image">
			<media:title type="html">Text Edge FX 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
